Overview
Duke University is a private research university in Durham with about 13,000 undergraduate and graduate students and a world-class faculty helping to expand the frontiers of knowledge. The university has a strong commitment to applying knowledge in service to society, both near its North Carolina campus and around the world.
MOOCs
Duke University have partnered with Coursera to deliver online courses to learners across the globe.
Learn new skills, pursue your interests or advance your career with these short online courses from Duke University:
Click on a course title to go to the course page
See more courses from Duke University on Coursera ►
Learn new skills, pursue your interests or advance your career with these short online courses from Duke University:
Click on a course title to go to the course page
- Java Programming and Software Engineering Fundamentals | Coursera
- Excel to MySQL: Analytic Techniques for Business | Coursera
- Statistics with R | Coursera
- Object Oriented Programming in Java | Coursera
- Introduction to Programming in C | Coursera
- Medical Neuroscience | Coursera
- Programming Foundations with JavaScript, HTML and CSS | Coursera
- Introduction to Probability and Data | Coursera
- Business Metrics for Data-Driven Companies | Coursera
- Oil & Gas Industry Operations and Markets | Coursera
- Behavioral Finance | Coursera
- Data Science Math Skills | Coursera
- Dog Emotion and Cognition | Coursera
- Java Programming: Solving Problems with Software | Coursera
- Introductory Human Physiology | Coursera
- Data Visualization and Communication with Tableau | Coursera
- Mastering Data Analysis in Excel | Coursera
- Programming Fundamentals | Coursera
- FinTech Law and Policy | Coursera
See more courses from Duke University on Coursera ►